Baseball's all-time greatest

Top 200 Position Players and Top 150 Pitchers


For a complete explanation of these rankings based on sabermetrics, click here.

rank player position r h hr rbi rp rp/ab ba slg field sb LL gg ss mvp rank sum
1 Willie Mays of 2062 3283 660 1903 3965 0.364 302 557 180 338 39 12 12 4 285
2 Hank Aaron of 2174 3771 755 2297 4471 0.362 305 555 101 240 32 3 14 5 362
3 Babe Ruth of 2174 2873 714 2217 4391 0.523 342 690 5 123 92 0 15 8 444
4 Ty Cobb of 2245 4190 117 1939 4184 0.366 386 512 56 892 78 0 14 8 468
5 Tris Speaker of 1881 3515 117 1527 3408 0.334 344 500 248 433 22 5 10 2 537
6 Honus Wagner ss 1740 3430 101 1732 3472 0.333 329 469 101 722 57 3 13 5 587
7 Jimmy Foxx 1b 1751 2646 534 1921 3672 0.451 325 609 30 87 30 1 6 3 595
8 Frank Robinson of 1829 2943 586 1812 3641 0.364 294 537 52 204 18 1 11 2 632
9 Stan Musial of 1949 3630 475 1951 3900 0.355 331 559 -38 78 63 1 12 3 633
10 Lou Gehrig 1b 1888 2721 493 1991 3879 0.485 340 632 -60 102 35 0 8 4 635
11 Nap Lajoie 2b 1504 3251 82 1599 3103 0.324 339 467 367 396 40 10 8 3 660
12 Ted Williams of 1798 2654 521 1839 3637 0.472 344 634 -34 24 66 0 15 7 664
13 Mike Schmidt 3b 1506 2234 548 1595 3101 0.371 267 527 265 174 41 10 11 3 673
14 Mel Ott of 1859 2876 511 1860 3719 0.393 304 533 -10 89 32 0 13 4 683
15 Mickey Mantle of 1677 2415 536 1509 3186 0.393 298 557 -9 153 43 1 13 5 702
16 Barry Bonds of 1455 2010 445 1299 2754 0.395 288 559 160 460 25 8 7 2 714
17 Rogers Hornsby 2b 1579 2930 301 1584 3163 0.387 358 577 -91 135 71 0 12 5 719
18 Al Simmons of 1507 2927 307 1827 3334 0.381 334 535 53 87 8 1 9 3 786
19 Joe DiMaggio of 1390 2214 361 1537 2927 0.429 325 579 51 30 14 1 12 6 831
20 Ed Delahanty of 1596 2593 100 1464 3060 0.408 346 502 56 456 32 0 2 1 890
21 Al Kaline of 1622 3007 399 1583 3205 0.317 297 480 103 137 7 10 7 1 891
22 Charlie Gehringer 2b 1774 2839 184 1427 3201 0.361 320 480 33 181 19 0 9 1 894
23 Eddie Collins 2b 1818 3311 47 1299 3117 0.313 333 428 41 743 22 4 11 1 952
24 Carl Yastremski of 1816 3419 452 1844 3660 0.305 285 462 149 170 32 7 2 1 959
25 Cap Anson 1b 1728 3022 97 1879 3607 0.398 333 452 57 247 28 0 0 0 1032
26 George Brett 3b 1583 3154 317 1595 3178 0.307 305 487 -17 201 19 1 6 1 1053
27 Reggie Jackson of 1551 2584 563 1702 3253 0.33 262 490 8 228 17 0 8 2 1065
28 Ricky Henderson of 2103 2816 278 1020 3123 0.315 284 428 164 1334 33 1 3 1 1082
29 Dave Winfield of 1669 3110 465 1833 3502 0.318 283 475 34 223 3 7 7 0 1145
30 George Sisler 1b 1284 2812 102 1175 2459 0.297 340 468 88 375 16 5 5 1 1162
31 Ken Griffey Jr of 1063 1742 398 1152 2215 0.38 299 569 95 167 7 10 7 1 1189
32 Goose Goslin of 1483 2735 248 1609 3092 0.357 316 500 62 175 6 0 4 0 1190
33 Eddie Murray 1b 1617 3255 504 1915 3532 0.312 287 476 63 110 10 3 3 0 1196
34 Roger Conner 1b 1607 2460 137 1323 2930 0.379 318 486 42 244 18 1 0 0 1196
35 Andre Dawson of 1373 2774 438 1591 2964 0.299 279 482 123 314 3 8 4 1 1197
36 Dan Brouthers 1b 1513 2288 106 1294 2807 0.42 342 520 -18 281 45 0 0 0 1202
37 Johnny Mize 1b 1118 2011 359 1337 2455 0.381 312 562 -14 28 21 1 8 3 1208
38 Joe Medwick of 1198 2471 205 1383 2581 0.338 324 505 49 42 16 0 7 1 1215
39 Roberto Clemente of 1416 3000 240 1305 2721 0.288 317 475 175 83 7 12 4 1 1216
40 Jim Rice of 1249 2452 382 1451 2700 0.328 298 502 71 58 10 0 6 1 1228
41 Tony Gwynn of 1361 3067 133 1104 2465 0.272 338.6 458 100 318 17 5 7 0 1235
42 Frankie Frisch 2b/3b 1532 2880 105 1244 2776 0.305 316 432 149 419 10 4 3 1 1248
43 Chuck Klein of 1168 2076 300 1201 2369 0.365 320 543 16 79 20 0 5 3 1252
44 Paul Waner of 1626 3152 113 1309 2935 0.31 333 473 40 104 13 0 5 1 1259
45 Dave Parker of 1272 2712 339 1493 2765 0.299 290 471 98 154 9 3 5 1 1271
46 Duke Snider of 1259 2116 407 1333 2592 0.362 295 540 -62 99 10 0 7 3 1278
47 Harry Heilmann of 1291 2660 183 1537 2828 0.363 342 520 -48 112 7 0 7 0 1279
48 Hank Greenburg 1b 1051 1628 331 1276 2327 0.448 313 605 15 58 15 1 4 3 1340
49 Eddie Mathews 3b 1509 2315 512 1453 2962 0.347 271 509 -20 68 13 0 6 0 1351
50 Ernie Banks ss/1b 1305 2583 512 1636 2941 0.312 274 500 4 50 9 1 7 2 1351
51 Sam Thompson of 1259 1984 128 1299 2558 0.428 332 503 53 229 14 1 0 0 1362
52 George Davis ss 1546 2683 73 1432 2978 0.33 297 407 249 615 7 5 1 0 1368
53 Sam Crawford of 1392 2964 97 1524 2916 0.304 309 452 -48 367 12 0 12 0 1381
54 Willie McCovey 1b 1229 2211 521 1555 2784 0.34 270 515 -30 26 16 0 8 2 1382
55 Joe Morgan 2b 1650 2517 268 1133 2783 0.3 271 427 -206 689 20 5 8 2 1385
56 Willie Stargell of/1b 1195 2232 475 1540 2735 0.345 282 529 -51 17 11 0 9 3 1385
57 Billy Williams of 1410 2711 426 1475 2885 0.309 290 492 52 90 4 0 5 2 1394
58 Hugh Duffy of 1555 2313 108 1301 2856 0.407 329 453 -10 574 11 0 0 0 1426
59 Cal Ripken Jr ss 1561 2991 418 1571 3132 0.291 277.8 447 23 36 9 2 8 1 1431
60 Rhyne Sandberg 2b 1318 2386 282 1061 2379 0.284 285 450 93 235 10 9 7 1 1432
61 Harmon Killebrew 1b/3b 1283 2086 573 1584 2867 0.352 256 509 -123 19 15 0 9 3 1446
62 Joe Cronin ss 1233 2285 170 1423 2656 0.351 302 468 68 87 5 0 10 0 1446
63 Dwight Evans of 1470 2446 385 1384 2854 0.317 272 470 76 78 8 8 2 0 1472
64 Yogi Berra c 1175 2150 358 1430 2605 0.345 285 482 57 30 2 0 12 3 1478
65 Paul Molitor 3b/dh 1782 3319 234 1307 3089 0.285 306 448 -21 504 8 0 4 0 1482
66 Dale Murphy of 1197 2110 398 1266 2463 0.32 265 469 45 161 8 5 4 2 1500
67 Robin Yount ss/of 1570 3142 243 1355 2925 0.266 285 432 71 207 10 1 3 2 1517
68 Pete Rose of/3b 2165 4256 160 1314 3479 0.248 303 409 -71 198 24 2 4 1 1529
69 Dick Allen 3b/1b 1099 1848 351 1119 2218 0.35 292 534 -62 133 16 0 6 2 1535
70 Bobby Doerr 2b 1094 2042 223 1247 2341 0.33 288 461 181 54 10 5 6 0 1550
71 Albert Belle of 903 1569 358 1136 2039 0.385 296 573 57 88 10 0 4 2 1554
72 Billy Hamilton of 1690 2157 40 736 2426 0.387 344 430 -5 937 24 0 0 0 1563
73 Orlando Cepeda 1b 1131 2351 379 1365 2496 0.315 297 499 -39 142 4 0 7 1 1573
74 Bill Terry 1b 1120 2193 154 1078 2198 0.342 341 506 67 56 7 3 4 0 1578
75 Jim Bottomly 1b 1177 2313 219 1422 2599 0.348 310 500 -120 58 7 0 4 2 1580
76 Bill Dahlen ss 1594 2478 84 1233 2827 0.313 275 384 348 555 3 8 0 2 1592
77 Reggie Smith of 1123 2020 314 1092 2215 0.315 387 489 93 137 5 1 5 0 1593
78 Biddy McPhee 2b 1674 2287 52 1067 2741 0.331 276 373 313 528 12 6 0 0 1596
79 Fred Clarke of 1620 2703 66 1014 2634 0.307 315 431 59 506 9 1 2 0 1596
80 Kirby Puckett of 1071 2303 207 1085 2156 0.298 318 477 137 73 6 6 6 0 1603
81 Wade Boggs 3b 1513 3010 118 1014 2527 0.275 327.9 445 47 12 23 2 8 0 1608
82 Jesse Burkett of 1708 2872 75 952 2660 0.317 342 451 -19 392 11 0 1 0 1614
83 Johnny Bench c 1091 2048 389 1376 2467 0.322 267 476 -80 68 8 10 7 3 1615
84 Jake Beckley 1b 1601 2930 87 1574 3175 0.335 309 437 19 335 1 0 3 0 1635
85 Sherry MaGee of 1112 2169 83 1177 2289 0.308 291 427 16 441 14 0 10 2 1639
86 Tim Raines of 1542 2516 168 964 2506 0.288 295 427 92 807 14 0 1 0 1643
87 Rod Carew 2b/1b 1424 3053 92 1015 2439 0.262 328 429 -85 353 19 0 7 1 1644
88 Brooks Robinson 3b 1232 2848 268 1357 2589 0.243 267 401 151 28 13 16 5 1 1662
89 Zack Wheat of 1289 2884 132 1248 2537 0.279 317 450 50 205 3 0 6 1 1667
90 Bob Johnson of 1239 2051 288 1283 2522 0.364 296 506 -26 96 3 0 6 0 1674
91 Mark McGwire 1b 1059 1498 522 1277 2336 0.413 265 587 -45 13 17 1 4 0 1692
92 Jose Canseco of 1093 1728 431 1309 2402 0.371 267 520 19 196 5 0 3 1 1692
93 Kiki Cuyler of 1305 2299 128 1065 2370 0.331 321 474 12 328 8 0 1 0 1713
94 Minni Minoso of 1136 1963 186 1023 2159 0.328 298 459 62 205 9 4 1 1 1715
95 Keith Hernandez 1b 1124 2182 162 1071 2195 0.298 296 436 148 98 9 11 3 1 1717
96 Ralph Kiner of 971 1451 369 1015 1986 0.382 279 548 -2 22 20 0 6 1 1724
97 Ron Santo 3b 1138 2254 342 1331 2469 0.303 277 464 138 35 9 5 2 0 1731
98 Gabby Hartnett c 867 1912 236 1179 2046 0.318 297 489 74 28 6 3 9 1 1738
99 Willie Keeler of 1720 2955 34 810 2530 0.295 345 420 50 495 8 1 0 0 1742
100 Jimmy Ryan of 1640 2524 118 1093 2733 0.335 309 444 25 408 4 0 0 0 1744
101 Joe Kelley of/1b 1425 2245 66 1194 2619 0.375 321 454 20 443 1 0 2 0 1750
102 Hack Wilson of 884 1461 244 1062 1946 0.409 307 545 -62 52 13 0 5 1 1759
103 Ken Boyer 3b 1104 2143 282 1141 2245 0.301 287 482 69 105 3 6 3 1 1781
104 Earl Averill of 1224 2020 238 1165 2389 0.376 318 533 -8 69 2 0 4 0 1782
105 George Foster of 986 1925 348 1239 2225 0.317 274 480 65 51 9 0 6 1 1784
106 Enos Slaughter of 1247 2383 169 1304 2551 0.321 300 453 0 71 7 2 3 0 1784
107 Arky Vaughn ss 1173 2103 96 926 2099 0.317 318 453 -59 118 17 0 9 1 1784
108 Vida Pinson of 1366 2757 256 1170 2536 0.263 286 442 87 305 9 1 0 0 1802
109 Bobby Bonds of 1258 1886 332 1024 2282 0.324 268 471 61 461 6 0 3 0 1807
110 Frank Baker 3b 887 1838 96 987 1874 0.313 307 442 36 235 9 0 9 2 1819
111 Don Mattingly 1b 1007 2153 222 1099 2106 0.301 307 471 -19 14 18 9 3 1 1830
112 Heine Manush of 1287 2524 110 1173 2460 0.321 330 479 -50 114 6 0 2 0 1845
113 Pie Traynor 3b 1183 2416 58 1273 2456 0.325 320 435 31 158 2 0 6 0 1849
114 Lave Cross 3b 1349 2645 47 1368 2717 0.3 292 381 146 307 5 3 0 0 1857
115 Fred Lynn of 1063 1960 306 1111 2174 0.314 283 484 35 72 7 4 3 1 1865
116 Bill Dickey c 930 1969 202 1209 2139 0.34 313 486 24 36 4 1 6 0 1866
117 Lou Brock of 1610 3023 149 900 2510 0.243 283 410 32 938 16 0 0 0 1876
118 Joe Sewell ss/3b 1141 2226 49 1051 2192 0.307 312 413 107 74 5 3 8 0 1879
119 Max Carey of 1545 2665 69 800 2345 0.25 285 385 198 738 21 0 0 0 1886
120 Mickey Cochrane c 1041 1652 119 832 1873 0.362 320 478 14 64 3 0 11 2 1892
121 George Van Haltren of 1650 2558 69 1014 2664 0.333 319 422 -6 583 2 0 0 0 1896
122 Sam Rice of 1514 2987 34 1078 2592 0.28 322 427 75 351 5 0 0 0 1905
123 Gil Hodges 1b 1105 1921 370 1274 2379 0.338 273 487 34 63 3 4 2 0 1906
124 Edd Roush of 1099 2377 68 981 2080 0.283 323 446 23 268 6 0 5 2 1907
125 Carlton Fisk c 1276 2356 376 1330 2606 0.298 269 457 -44 128 2 1 6 0 1930
126 Joe Jackson of 873 1774 54 785 1658 0.333 356 518 23 202 9 0 4 0 1938
127 Barry Larkin ss 1061 1884 168 793 1854 0.295 299 454 21 345 2 3 9 1 1949
128 Steve Garvey 1b 1143 2599 272 1308 2451 0.277 294 446 -78 83 7 4 1 1 1965
129 Jackie Robinson 2b 947 1518 137 734 1681 0.345 311 474 49 197 7 0 5 0 1971
130 Herman Long ss 1458 2142 92 1056 2514 0.328 280 383 94 534 4 1 0 0 1972
131 Tony Perez 1b/3b 1272 2732 379 1652 2924 0.299 279 463 -54 49 1 0 4 0 1982
132 Harold Baines of/dh 1270 2783 373 1583 2853 0.299 291.7 469 6 34 1 0 1 0 1983
133 Larry Doby of 960 1515 253 970 1930 0.361 283 490 3 47 10 0 4 1 1985
134 Cesar Cedeno of 1084 2087 199 976 2060 0.282 285 443 79 550 3 1 5 0 2004
135 Juan Gonzalez of 791 1421 346 1075 1866 0.386 294 572 -6 21 5 0 5 0 2004
136 Tony Oliva of 870 1917 220 947 1817 0.288 304 476 76 86 14 0 4 0 2006
137 Darrell Evans 3b/1b 1344 2223 414 1354 2698 0.301 248 431 165 98 3 0 1 0 2008
138 Vern Stephens ss/3b 1001 1859 247 1174 2175 0.335 286 460 -20 25 5 0 7 1 2012
139 Jim O'Rourke of/c 1439 2300 51 1010 2449 0.332 312 423 -80 211 10 0 0 0 2018
140 Fred McGriff 1b 1090 1946 390 1192 2282 0.336 287 517 -28 9 5 0 3 0 2021
141 Cecil Cooper 1b 1012 2192 241 1125 2137 0.291 298 466 -13 89 5 2 5 0 2024
142 Cy Williams of 1024 1981 251 1005 2029 0.299 292 470 16 115 5 0 6 1 2024
143 Norm Cash 1b 1046 1820 377 1103 2149 0.321 271 488 50 43 5 0 5 0 2028
144 Jack Glasscock ss 1150 2038 27 847 1997 0.287 293 376 240 372 12 7 0 0 2028
145 Roberto Alomar 2b 1117 2007 151 829 1946 0.294 304 446 3 377 3 8 3 0 2031
146 Chili Davis of/dh 1240 2380 350 1372 2612 0.301 274 451 24 245 0 0 0 0 2049
147 Al Oliver of/1b 1189 2743 219 1326 2515 0.278 303 409 19 84 5 0 2 0 2060
148 Mickey Vernon 1b 1196 2495 172 1311 2507 0.287 286 428 -32 137 9 0 2 0 2066
149 Gary Gaetti 3b 1128 2280 360 1340 2468 0.276 255 434 102 96 4 4 1 0 2066
150 Gavvy Craveth of 575 1134 119 719 1294 0.328 287 478 -6 89 20 0 6 2 2079
151 Luke Appling ss 1319 2749 45 1116 2435 0.275 310 398 73 179 4 1 1 0 2109
152 Mike Piazza c 611 1200 240 768 1379 0.377 328 575 -20 13 3 0 7 0 2111
153 Matt Williams 3b 850 1575 334 1050 1900 0.324 268 496 98 48 2 4 4 0 2115
154 Don Baylor of/dh 1236 2135 338 1276 2512 0.306 260 436 -37 285 2 0 2 1 2117
155 Craig Biggio 2b 1120 1868 152 706 1826 0.286 292 437 -24 346 8 4 5 0 2120
156 Luis Aparicio ss 1335 2677 83 791 2126 0.208 262 343 51 506 18 9 0 0 2138
157 Amos Otis of 1092 2020 193 1007 2099 0.288 277 425 87 341 7 3 0 0 2146
158 Rocky Colavito of 971 1730 374 1159 2130 0.328 266 489 66 19 5 0 3 0 2151
159 Roy Campenella c 627 1161 242 856 1483 0.353 276 500 33 25 3 0 6 3 2157
160 Joe Torre c/1b 996 2342 252 1185 2181 0.277 297 452 -93 23 5 1 5 1 2159
161 Ted Kluzewzki 1b 848 1766 279 1028 1876 0.316 298 498 -82 20 8 3 4 0 2169
162 Del Ennis of 985 2063 288 1284 2269 0.313 284 472 28 45 1 0 3 1 2169
163 Lou Whitaker 2b 1386 2309 244 1084 2470 0.288 276 426 -69 143 2 3 4 0 2175
164 Ozzie Smith ss 1257 2460 28 793 2050 0.218 262 327 93 580 12 13 1 0 2177
165 Graig Nettles 3b 1193 2225 390 1314 2507 0.279 248 421 132 32 3 2 2 0 2184
166 Willie Davis of 1217 2561 182 1053 2270 0.247 279 412 137 398 2 3 0 0 2185
167 Cary Carter c 1025 2092 324 1225 2250 0.282 262 439 54 36 3 3 5 0 2195
168 Nellie Fox 2b 1279 2663 35 790 2069 0.224 288 363 42 76 12 5 3 1 2199
169 Joe Carter of/1b 1119 2083 378 1382 2501 0.311 259 465 3 114 1 0 2 0 2199
170 Jack Fourneir 1b 821 1631 136 859 1680 0.323 313 483 20 145 3 0 4 0 2214
171 Bob Elliott 3b 1064 2061 170 1195 2259 0.316 289 440 -38 60 2 0 5 1 2216
172 Red Schoendienst 2b 1223 2449 84 773 1996 0.235 289 387 88 89 11 5 2 0 2217
173 Joe Gordon 2b 914 1530 253 975 1889 0.331 268 466 54 89 1 0 6 1 2218
174 Buddy Bell 3b 1151 2514 201 1106 2257 0.251 179 406 191 55 5 6 1 0 2225
175 Rusty Staub of 1189 2716 292 1466 2655 0.273 279 431 55 47 1 0 0 0 2236
176 Billy Herman 2b 1163 2345 47 839 2002 0.26 304 407 71 67 6 0 7 0 2256
177 Willie Wilson of 1169 2207 41 585 1754 0.227 285 376 53 668 14 3 2 0 2258
178 Brett Butler of 1359 2375 54 578 1937 0.237 290 375 110 558 11 0 0 0 2259
179 Tony Lazzeri 2b 986 1840 178 1191 2177 0.346 292 467 -119 148 0 0 4 0 2260
180 Bill Buckner 1b/of 1066 2669 172 1189 2255 0.246 291 411 127 182 3 0 0 0 2276
181 Al Rosen 3b 603 1063 192 717 1320 0.354 285 496 -52 39 8 0 4 1 2280
182 Bobby Veach of 953 2064 64 1166 2119 0.318 310 442 38 0 7 0 2 0 2282
183 Charlie Keller of 725 1085 189 760 1485 0.392 286 518 -4 45 4 0 4 0 2292
184 Marty McManus 2b 1008 1926 120 996 2004 0.301 289 430 44 126 3 0 6 0 2295
185 Harry Davis 1b 986 1836 74 952 1938 0.293 277 408 -7 312 11 0 4 1 2301
186 Rabbit Maranville ss 1255 2605 28 884 2139 0.212 258 340 155 291 7 5 1 0 2317
187 Joe Judge 1b 1184 2350 71 1034 2218 0.281 298 420 13 213 5 0 0 0 2327
188 Frank Howard of 864 1774 382 1119 1983 0.306 273 489 -57 8 6 0 3 1 2341
189 Alan Trammell ss 1231 2365 185 1003 2234 0.27 295 415 -111 236 0 4 3 0 2347
190 Lou Boudreau ss 861 1779 68 789 1650 0.274 295 415 134 51 13 6 0 1 2353
191 Ted Simmons c 1074 2472 248 1389 2463 0.284 285 437 -79 21 1 0 4 0 2355
192 Hal McRae of/dh 940 2091 191 1097 2037 0.282 290 454 -16 109 5 0 3 0 2359
193 Ken Singleton of 1123 2020 314 1092 2215 0.315 287 489 -52 21 3 0 0 0 2361
194 Bobby Grich 2b 1033 1833 224 864 1897 0.275 266 424 80 104 5 4 3 0 2380
195 Jose Cruz of 1036 2251 165 1077 2113 0.267 284 420 111 317 1 0 1 0 2381
196 Dave Kingman 1b 901 1575 442 1210 2111 0.316 236 478 -11 85 3 0 2 0 2382
197 Frank Chance 1b 795 1273 20 597 1392 0.325 298 395 -1 405 5 0 4 0 2424
198 Stuffy McInnis 1b 872 2406 20 1060 1932 0.247 308 381 17 172 6 3 2 0 2427
199 Pee Wee Reese ss 1338 2170 126 885 2223 0.276 269 377 -25 232 6 2 1 0 2429
200 Ivan Rodriguez c 649 1333 144 621 1270 0.286 300 465 33 0 0 8 6 1 2434
correlation with rank -0.7771 -0.633 -0.489 -0.8 -0.861 -0.669 -0.517 -0.658 -0.27 -0.25 -0.66 -0.19 -0.55 -0.62
r h hr rbi rp rp/ab ba slg field sb LL gg ss mvp rank sum
Bold = in Hall of Fame
Italics = active
rank Pitcher w l w-l w% sh sv w+s k rat era ip/g ip-er pr LL CYMVP rank sum
1 Christy Mathewson 373 188 185 0.665 79 29 402 2502 9.6 2.13 7.53 3649 420 60 10 261
2 Grover Alexander 373 208 165 0.642 90 32 405 2198 10.2 2.56 7.46 3714 484 69 7 362
3 Walter Johnson 417 279 138 0.599 110 34 451 3509 9.9 2.17 7.37 4488 706 90 9 367
4 Cy Young 511 316 195 0.618 76 17 528 2803 10.4 2.63 8.12 5206 753 57 5 409
5 Tom Seaver 311 205 106 0.603 61 1 312 3640 10.2 2.86 7.29 3263 419 39 3 588
6 Tim Keefe 342 225 117 0.603 39 2 344 2560 10.3 2.62 8.41 3578 404 33 3 600
7 Warren Spahn 363 245 118 0.597 63 29 392 2583 10.8 3.09 6.99 3444 470 52 5 629
8 John Clarkson 328 178 150 0.648 37 5 333 1978 11 2.81 8.54 3120 371 34 1 669
9 Roger Clemens 247 134 113 0.648 45 0 247 3316 10.4 3.04 7.21 2293 497 61 6 697
10 Kid Nichols 361 208 153 0.634 48 17 378 1873 11.2 2.95 8.15 3399 531 33 3 706
11 Mordecai Brown 239 130 109 0.648 55 49 288 1375 9.8 2.06 6.6 2447 279 27 1 718
12 Lefty Grove 300 141 159 0.68 35 55 355 2266 11.6 3.06 6.4 2601 595 73 7 729
13 Jim Palmer 268 152 116 0.638 53 4 272 2212 10.7 2.86 7.08 2693 374 20 3 754
14 Greg Maddux 221 126 95 0.637 28 0 221 2160 10.1 2.81 7.04 2111 373 49 4 754
15 Whitey Ford 236 106 130 0.69 45 10 246 1956 11 2.75 6.37 2201 386 19 2 761
16 Carl Hubbell 253 154 99 0.622 36 33 286 1677 10.6 2.98 6.71 2401 394 40 5 763
17 Bob Gibson 251 174 77 0.591 56 6 257 3117 10.9 2.91 7.36 2628 290 19 3 840
18 Juan Marichal 243 142 101 0.631 52 2 245 2303 10 2.89 7.45 2381 262 20 0 885
19 Gaylord Perry 314 265 49 0.542 53 11 325 3534 10.8 3.11 6.89 3501 311 14 3 908
20 Charlie Radbury 309 195 114 0.613 35 2 311 1830 10.4 3.13 8.59 2958 302 23 3 912
21 Eddie Plank 326 194 132 0.627 69 23 349 2246 10.5 2.35 7.22 1660 257 10 0 921
22 Bob Feller 266 162 104 0.621 44 21 287 2581 12 3.25 6.71 2445 385 44 3 941
23 Al Spalding 252 65 187 0.795 24 12 264 228 10.7 2.036 8.32 2234 238 31 2 966
24 Rube Waddell 193 143 50 0.574 50 5 198 2316 10.3 2.16 7.28 2250 240 21 2 972
25 Steve Carlton 329 244 85 0.574 55 2 331 4136 11.3 3.22 7.04 3350 236 28 4 981
26 Amos Rusie 246 174 72 0.586 30 5 251 1950 12.4 3.07 8.16 2490 418 27 1 1003
27 Don Drysdale 209 166 43 0.557 49 6 215 2486 10.7 2.95 6.63 2307 266 15 1 1062
28 Jim McCormick 265 214 51 0.553 33 1 266 1704 10.2 2.43 8.69 3121 202 21 1 1085
29 Joe McGinnity 246 142 104 0.634 32 24 270 1068 11.2 2.66 7.4 2424 186 29 4 1101
30 Sandy Koufax 165 87 78 0.655 40 9 174 2396 10 2.76 5.85 1611 243 42 4 1099
31 Eddie Cicotte 209 148 61 0.585 35 24 233 1374 10.5 2.38 6.43 2373 201 15 1 1117
32 Hal Newhouser 207 150 57 0.58 33 26 233 1976 11.9 3.06 6.13 1975 257 27 4 1122
33 Ed Walsh 195 126 69 0.607 57 35 230 1736 9.2 3.5 6.89 1811 310 0 0 1130
34 Tony Mullane 284 220 64 0.563 30 15 299 1803 11.5 3.05 8.16 2995 245 12 0 1146
35 Fergie Jenkins 284 226 58 0.557 49 7 291 3192 10.4 3.34 6.78 2831 157 10 1 1152
36 Addie Joss 160 97 63 0.623 45 5 165 920 8.9 1.89 8.14 1838 216 10 0 1177
37 Stan Coveleski 215 142 73 0.602 38 21 236 981 11.4 2.89 6.85 2092 259 16 1 1188
38 Don Sutton 324 256 68 0.559 58 5 329 3574 10.4 3.26 6.82 3369 259 10 0 1203
39 Phil Niekro 318 274 44 0.537 45 29 347 3342 11.6 3.35 6.25 3393 192 19 0 1198
40 Robin Roberts 286 245 41 0.539 45 25 311 2357 10.6 3.41 6.94 2912 264 27 2 1203
41 Vic Willis 249 205 44 0.548 50 11 260 1651 11.2 2.63 7.79 2828 172 13 0 1210
42 Bob Caruthers 218 99 119 0.688 24 3 221 900 10.7 2.83 8.32 1939 214 10 2 1212
43 Nolan Ryan 324 292 32 0.526 61 3 327 5714 11.5 3.19 6.67 3477 309 43 0 1217
44 Hoyt Wilhelm 143 122 21 0.54 5 227 370 1610 10.4 2.52 2.11 1623 310 17 0 1216
45 Dazzy Vance 197 140 57 0.585 29 11 208 2045 11.3 3.24 6.71 1899 281 40 3 1222
46 Bert Blyleven 287 250 37 0.534 60 0 287 3701 11.1 3.31 7.18 3142 271 11 0 1227
47 Mickey Welch 307 210 97 0.594 41 4 311 1850 11.1 2.71 8.51 3356 216 1 1 1236
48 Bob Lemon 207 128 79 0.618 31 22 229 1277 12.2 3.23 6.2 1827 251 20 2 1240
49 Chief Bender 212 127 85 0.625 40 34 246 1711 10.3 2.46 6.57 2192 101 5 0 1268
50 Jim Galvin 361 308 53 0.54 57 1 362 1799 10.8 2.87 8.52 4046 160 7 0 1293
51 Carl Mays 208 126 82 0.623 29 31 239 862 11.1 2.92 6.17 2041 217 10 0 1290
52 Randy Johnson 160 88 72 0.645 25 2 162 2693 11 3.26 6.8 1435 251 23 2 1302
53 Red Faber 254 213 41 0.544 29 28 282 1471 11.9 3.15 6.11 2657 294 21 1 1344
54 Tommy Bond 193 115 78 0.627 35 0 193 860 9.8 2.25 8.63 2085 71 22 2 1361
55 Joe Wood 117 57 60 0.672 28 10 127 989 10.1 2.03 6.37 1111 150 7 0 1364
56 David Cone 180 102 78 0.638 22 1 181 2400 10.9 3.19 6.64 1672 265 6 1 1387
57 Billy Pierce 211 169 42 0.555 38 32 243 1999 11.4 3.27 5.65 2105 250 15 2 1387
58 Sam Leever 194 100 94 0.66 39 13 207 847 10.6 2.47 6.86 1931 175 8 0 1404
59 Pedro Martinez 107 50 57 0.682 11 3 110 1534 9.7 2.83 5.46 932 225 13 2 1403
60 Tommy John 288 231 57 0.555 46 4 292 2245 11.7 3.34 6.2 2962 214 5 0 1413
61 Ron Guidry 170 91 79 0.651 26 4 174 2198 10.7 3.29 6.5 1518 201 17 1 1425
62 Jim Bunning 224 184 40 0.549 40 16 240 2855 11 3.27 6.36 2394 179 15 1 1430
63 Larry Corcoran 177 89 88 0.665 22 2 179 1103 10 2.36 8.64 1765 127 8 0 1433
64 Lefty Gomez 189 102 87 0.649 28 9 198 1468 12.2 3.34 6.8 1574 332 22 2 1434
65 Dizzy Dean 150 83 67 0.644 26 30 180 1163 11 3.02 6.21 1307 187 18 3 1441
66 Burleigh Grimes 270 212 58 0.56 35 18 288 1512 12.5 3.53 6.79 2541 118 19 3 1462
67 Hippo Vaughn 178 137 41 0.565 41 5 183 1416 11.1 2.49 7 1975 123 14 4 1462
68 Red Ruffing 273 225 48 0.548 45 16 289 1987 12.2 3.8 6.96 2510 272 8 1 1464
69 Spud Chandler 109 43 66 0.717 26 6 115 614 11 2.84 7.04 1016 176 11 1 1472
70 Orel Hershiser 203 145 58 0.583 25 5 208 2001 11.3 3.41 6.21 1929 200 14 1 1479
71 Jack Chesbro 198 132 66 0.6 35 5 203 1265 10.7 2.68 7.39 2034 58 14 1 1488
72 Early Wynn 300 244 56 0.551 49 15 315 2334 12.1 3.54 6.6 2769 170 13 1 1488
